KARATE GRADING RESULT ON AUGUEST 2022 | ||||
S NO | NAME | CUREENT BELT | PROMOTED TO | GRADING DATE |
1 | AKILAN ARASU | WHITE BELT | YELLOW | 28 08 2022 |
2 | ANANYA SHALINI | WHITE BELT | ABSENT | 28 08 2022 |
3 | HAARIKHA | WHITE BELT | YELLOW | 28 08 2022 |
4 | HARI GANESH | WHITE BELT | ABSENT | 28 08 2022 |
5 | HIRAN MAYI | WHITE BELT | YELLOW | 28 08 2022 |
6 | ISHA | WHITE BELT | YELLOW | 28 08 2022 |
7 | JAI RISHIK | WHITE BELT | YELLOW | 28 08 2022 |
8 | KEERTHEESWARAN | WHITE BELT | YELLOW | 28 08 2022 |
9 | KHUSHI | WHITE BELT | ABSENT | 28 08 2022 |
10 | NIKASH | WHITE BELT | YELLOW | 28 08 2022 |
11 | NIMALAN | WHITE BELT | YELLOW | 28 08 2022 |
12 | PRADYUMNA | WHITE BELT | YELLOW | 28 08 2022 |
13 | RITHIVIK R | WHITE BELT | YELLOW | 28 08 2022 |
14 | RITVEIK | WHITE BELT | YELLOW | 28 08 2022 |
15 | SAANVI GUPTA | WHITE BELT | YELLOW | 28 08 2022 |
16 | SARVESH KARTHIK | WHITE BELT | YELLOW | 28 08 2022 |
17 | SONAKSHI | WHITE BELT | YELLOW | 28 08 2022 |
18 | TARAK | WHITE BELT | YELLOW | 28 08 2022 |
19 | VARSHA SHREE | WHITE BELT | YELLOW | 28 08 2022 |
20 | VIYAN ARASU | WHITE BELT | YELLOW | 28 08 2022 |
21 | YOHAAN K | WHITE BELT | YELLOW | 28 08 2022 |
22 | ANKITHA | YELLOW | GREEN | 28 08 2022 |
23 | HETESH | YELLOW | GREEN | 28 08 2022 |
24 | JEEVA B | YELLOW | GREEN | 28 08 2022 |
25 | KRITHUJH | YELLOW | GREEN | 28 08 2022 |
26 | NETHRA MANIKANDAN | YELLOW | ABSENT | 28 08 2022 |
27 | NIGAZH ATHIRAI | YELLOW | GREEN | 28 08 2022 |
28 | ROSHAN KARTHIK | YELLOW | GREEN | 28 08 2022 |
29 | SRI SHAA | YELLOW | GREEN | 28 08 2022 |
30 | SRINIVASAN | YELLOW | GREEN | 28 08 2022 |
31 | SURYA JAGADEESH | YELLOW | GREEN | 28 08 2022 |
32 | CAROLINE | GREEN | BLUE | 28 08 2022 |
33 | HARSHITH NARAYANAN | BLUE | PURPLE 1 | 28 08 2022 |
34 | MANI BHARATHI | BLUE | PURPLE 1 | 28 08 2022 |
35 | SEJAL | BLUE | PURPLE 1 | 28 08 2022 |
36 | SHRAVAN KRISHNA | BLUE | PURPLE 1 | 28 08 2022 |
37 | VIHAN | BLUE | PURPLE 1 | 28 08 2022 |
38 | LEHANA IMTIAZ | PURPLE 1 | PURPLE 2 | 28 08 2022 |
39 | MIRTHULA | PURPLE 1 | PURPLE 2 | 28 08 2022 |
40 | MITHREN | PURPLE 1 | PURPLE 2 | 28 08 2022 |
41 | RASHIKA PRIYA | PURPLE 1 | PURPLE 2 | 28 08 2022 |
42 | TANVEE BAID | PURPLE 2 | BROWN 1 | 28 08 2022 |
KARATE GRADING RESULT ON SEPTEMBER 2022 | ||||
S NO | NAME | CUREENT BELT | PROMOTED TO | GRADING DATE |
1 | AADHVIK KARTHIK | WHITE | YELLOW | 25-09-2022 |
2 | AARAV BALAJI | WHITE | YELLOW | 25-09-2022 |
3 | ADIT CHAGANTI | WHITE | YELLOW | 25-09-2022 |
4 | ANKITHAA | WHITE | YELLOW | 25-09-2022 |
5 | ARISH KUMAR | WHITE | YELLOW | 25-09-2022 |
6 | ARJUN.S(ADYAR) | WHITE | YELLOW | 25-09-2022 |
7 | ARJUN.S(KILPAUK) | WHITE | YELLOW | 25-09-2022 |
8 | ASHOK | WHITE | YELLOW | 25-09-2022 |
9 | DHANYA SRI | WHITE | YELLOW | 25-09-2022 |
10 | HARI GANESH | WHITE | YELLOW | 25-09-2022 |
11 | JAYADITYA | WHITE | YELLOW | 25-09-2022 |
12 | KALUANTHUI GONMEI | WHITE | YELLOW | 25-09-2022 |
13 | MAHESH | WHITE | YELLOW | 25-09-2022 |
14 | MANOJ | WHITE | YELLOW | 25-09-2022 |
15 | MRITHYUNJAY | WHITE | YELLOW | 25-09-2022 |
16 | PRADYUMNA | WHITE | YELLOW | 25-09-2022 |
17 | RENU SREE | WHITE | YELLOW | 25-09-2022 |
18 | SARA SHYLENDAR | WHITE | YELLOW | 25-09-2022 |
19 | SARAN KARTHIK | WHITE | YELLOW | 25-09-2022 |
20 | SHABBIR | WHITE | YELLOW | 25-09-2022 |
21 | SHRI SIVARAJKUMAR | WHITE | YELLOW | 25-09-2022 |
22 | SRIHAAN | WHITE | YELLOW | 25-09-2022 |
23 | TAHA | WHITE | YELLOW | 25-09-2022 |
24 | THANGA MITHRA | WHITE | YELLOW | 25-09-2022 |
25 | UTHVICK | WHITE | YELLOW | 25-09-2022 |
26 | VAISHALI | WHITE | YELLOW | 25-09-2022 |
27 | AADHI NARAYANAN | WHITE | ABSENT | 25-09-2022 |
28 | JANESH KUMAR | WHITE | ABSENT | 25-09-2022 |
29 | SRI DURGA | WHITE | ABSENT | 25-09-2022 |
30 | AARAV GAUTAM | YELLOW | GREEN | 25-09-2022 |
31 | AKSHARA BARATH | YELLOW | GREEN | 25-09-2022 |
32 | AKSHAYA GANESH | YELLOW | GREEN | 25-09-2022 |
33 | AKSHAYAA | YELLOW | GREEN | 25-09-2022 |
34 | BUVANESWARI GANESH | YELLOW | GREEN | 25-09-2022 |
35 | GAYARAJ | YELLOW | GREEN | 25-09-2022 |
36 | KRISHNA SRIHARI | YELLOW | GREEN | 25-09-2022 |
37 | MONALEEZA | YELLOW | GREEN | 25-09-2022 |
38 | REHAN SAJAD | YELLOW | GREEN | 25-09-2022 |
39 | SAASHINI | YELLOW | GREEN | 25-09-2022 |
40 | SAHIL SAJAD | YELLOW | GREEN | 25-09-2022 |
41 | SRIVATHSA GANESH | YELLOW | GREEN | 25-09-2022 |
42 | THARUN | YELLOW | GREEN | 25-09-2022 |
43 | VEVAN MRENAL | YELLOW | GREEN | 25-09-2022 |
44 | ATHMIKA | GREEN | BLUE | 25-09-2022 |
45 | LISHANTH | GREEN | BLUE | 25-09-2022 |
46 | SURYA NARAYANA | GREEN | BLUE | 25-09-2022 |
47 | VARNICAA | GREEN | BLUE | 25-09-2022 |
48 | YUVAAN SHARMA | GREEN | BLUE | 25-09-2022 |
49 | VIDHAN | BLUE | ABSENT | 25-09-2022 |
50 | AYESH KUMAR | BLUE | PURPLE1 | 25-09-2022 |
51 | AYUSH KUMAR | BLUE | PURPLE1 | 25-09-2022 |
52 | DHRITI JAIN | BLUE | PURPLE1 | 25-09-2022 |
53 | MAHATHA NARAYAN | BLUE | PURPLE1 | 25-09-2022 |
54 | MIHIRA NARAYAN | BLUE | PURPLE1 | 25-09-2022 |
55 | NANDHINI | BLUE | PURPLE1 | 25-09-2022 |
56 | NIKHILA BALAJI | BLUE | PURPLE1 | 25-09-2022 |
57 | RANGARAJ | BLUE | PURPLE1 | 25-09-2022 |
58 | RHEA JAIN | BLUE | PURPLE1 | 25-09-2022 |
59 | SAINDHAVI DWARAKESH | BLUE | PURPLE1 | 25-09-2022 |
60 | SAMYA | BLUE | PURPLE1 | 25-09-2022 |
61 | SAMYVEL | BLUE | PURPLE1 | 25-09-2022 |
62 | SARANYA | BLUE | PURPLE1 | 25-09-2022 |
63 | ABISHEK | PURPLE1 | PURPLE2 | 25-09-2022 |
64 | JAYASRI | PURPLE1 | PURPLE2 | 25-09-2022 |
65 | LEHANA IMTIAZ | PURPLE1 | PURPLE2 | 25-09-2022 |
66 | AAKANKSHA DEVI | PURPLE2 | BROWN 1 | 25-09-2022 |
67 | AARUDRA | PURPLE2 | BROWN 1 | 25-09-2022 |
68 | AKSHAY | PURPLE2 | BROWN 1 | 25-09-2022 |
69 | FIYANA SHAH | PURPLE2 | BROWN 1 | 25-09-2022 |
70 | NAKSHATRA DEVI | PURPLE2 | BROWN 1 | 25-09-2022 |
71 | NANDHITHA | BROWN 2 | ABSENT | 25-09-2022 |
KARATE GRADING RESULT ON OCT 2022 | ||||
S NO | NAME | CUREENT BELT | PROMOTED TO | GRADING DATE |
1 | AADHISH ARUNBABU | WHITE | YELLOW | 23.10.2022 |
2 | AADI NARAYANAN | WHITE | ABSENT | 23.10.2022 |
3 | AANAV JAIN | WHITE | YELLOW | 23.10.2022 |
4 | ADHVIK .P | WHITE | ABSENT | 23.10.2022 |
5 | ADYA SUBRAMANI | WHITE | ABSENT | 23.10.2022 |
6 | AGNES GRACE | WHITE | YELLOW | 23.10.2022 |
7 | ALEKHYA | WHITE | ABSENT | 23.10.2022 |
8 | ANANYA SHALINI | WHITE | YELLOW | 23.10.2022 |
9 | ANAYA JAIN | WHITE | YELLOW | 23.10.2022 |
10 | ATARAH B.A. | WHITE | YELLOW | 23.10.2022 |
11 | BHADRINATH | WHITE | ABSENT | 23.10.2022 |
12 | MANIYAA K VIJAY | WHITE | YELLOW | 23.10.2022 |
13 | HARICHARAN .A | WHITE | YELLOW | 23.10.2022 |
14 | JESHWANTH | WHITE | ABSENT | 23.10.2022 |
15 | JESLIN .B | WHITE | YELLOW | 23.10.2022 |
16 | JOEL MERVIN .B | WHITE | YELLOW | 23.10.2022 |
17 | KAVINAYA TAMILSELVAN | WHITE | YELLOW | 23.10.2022 |
18 | KEERTHANA .K | WHITE | YELLOW | 23.10.2022 |
19 | MITRA RAJESH | WHITE | ABSENT | 23.10.2022 |
20 | MOHAMMED AMMAR IFTHIKAR | WHITE | ABSENT | 23.10.2022 |
21 | RISHAB JAYANTH | WHITE | ABSENT | 23.10.2022 |
22 | SAI YAGNESH .V | WHITE | YELLOW | 23.10.2022 |
23 | SHREE DURGA | WHITE | ABSENT | 23.10.2022 |
24 | VARSHA ARVIND | WHITE | YELLOW | 23.10.2022 |
25 | VARSHIKA | WHITE | ABSENT | 23.10.2022 |
26 | VEDIKA VIVEK | WHITE | YELLOW | 23.10.2022 |
27 | VIDYUTH .K (KILPAUK | WHITE | YELLOW | 23.10.2022 |
28 | VIDYUTH .V (ADYAR) | WHITE | YELLOW | 23.10.2022 |
29 | ABARAJITH A.B. | YELLOW | GREEN | 23.10.2022 |
30 | AKSHARASREE A.B. | YELLOW | GREEN | 23.10.2022 |
31 | JAYANTHAN .Y | YELLOW | GREEN | 23.10.2022 |
32 | RIAAN OSTWAL | YELLOW | ABSENT | 23.10.2022 |
33 | RINAYRA KOTHARI | YELLOW | GREEN | 23.10.2022 |
34 | SANJANA NATARAJAN | YELLOW | GREEN | 23.10.2022 |
35 | SRI RETHNA SABAPATHY | YELLOW | GREEN | 23.10.2022 |
36 | TAKKSHVI RATHI | YELLOW | GREEN | 23.10.2022 |
37 | AKSHETA .B | GREEN | ABSENT | 23.10.2022 |
38 | DAKSHAN .A | GREEN | BLUE | 23.10.2022 |
39 | KAAVIYASRI | GREEN | ABSENT | 23.10.2022 |
40 | LAVISHKA .B | GREEN | ABSENT | 23.10.2022 |
41 | POOJA .A | GREEN | BLUE | 23.10.2022 |
42 | RANAV REDDY | GREEN | BLUE | 23.10.2022 |
43 | JANANI | BLUE | PURPLE 1 | 23.10.2022 |
44 | TANUSHREE | BLUE | ABSENT | 23.10.2022 |
45 | VARUN .R | BLUE | PURPLE 1 | 23.10.2022 |
46 | VIDHAN .S | BLUE | PURPLE 1 | 23.10.2022 |
47 | RITI | PURPLE 1 | ABSENT | 23.10.2022 |
48 | NANDHITHA | B1 - B2 | ABSENT | 23.10.2022 |
KARATE GRADING RESULT ON NOV 2022 | ||||
S NO | NAME | CUREENT BELT | PROMOTED TO | GRADING DATE |
1 | AADHI NARAYANAN .V | WHITE | YELLOW | 20.11.2022 |
2 | AARAV CHAUHAN | WHITE | ABSENT | 20.11.2022 |
3 | ADVAITH KAPILAVAY | WHITE | YELLOW | 20.11.2022 |
4 | ADVIK .P | WHITE | ABSENT | 20.11.2022 |
5 | ADYA SUBRAMANI | WHITE | YELLOW | 20.11.2022 |
6 | ALEKHYA KOTTI | WHITE | YELLOW | 20.11.2022 |
7 | AMULYA S. SUMAN | WHITE | YELLOW | 20.11.2022 |
8 | ANAYA SHRISHRIMAL | WHITE | YELLOW | 20.11.2022 |
9 | AVANIKA SINGH | WHITE | ABSENT | 20.11.2022 |
10 | BHADRINATH SWAMINATHAN | WHITE | YELLOW | 20.11.2022 |
11 | JAVIN JASON .J | WHITE | YELLOW | 20.11.2022 |
12 | JESHWANTH .D | WHITE | YELLOW | 20.11.2022 |
13 | KAASHVE | WHITE | ABSENT | 20.11.2022 |
14 | KRISHIV JAIN .B | WHITE | YELLOW | 20.11.2022 |
15 | MITHRA RAJESH | WHITE | YELLOW | 20.11.2022 |
16 | MOHAMMED AMAAR IFTHIKHAR | WHITE | YELLOW | 20.11.2022 |
17 | PRISHA YOGANANDAN | WHITE | YELLOW | 20.11.2022 |
18 | RASHE BHANDARI | WHITE | YELLOW | 20.11.2022 |
19 | RISHAB JAYANTH | WHITE | YELLOW | 20.11.2022 |
20 | RITHVIIN V.V. | WHITE | YELLOW | 20.11.2022 |
21 | SAI AKSHATH | WHITE | ABSENT | 20.11.2022 |
22 | SAKTHIVEL .V | WHITE | YELLOW | 20.11.2022 |
23 | SHAHIDHA | WHITE | ABSENT | 20.11.2022 |
24 | SHANAAZ | WHITE | ABSENT | 20.11.2022 |
25 | SREEDURGA .S | WHITE | YELLOW | 20.11.2022 |
26 | TANAV SHRISHRIMAL | WHITE | YELLOW | 20.11.2022 |
27 | VARSHIKA .A | WHITE | YELLOW | 20.11.2022 |
28 | ZAKIUDDIN AHMED | WHITE | YELLOW | 20.11.2022 |
29 | IVANKHA | YELLOW | GREEN | 20.11.2022 |
30 | MAYA SANTHOSH | YELLOW | GREEN | 20.11.2022 |
31 | MOHITH KANNA | YELLOW | ABSENT | 20.11.2022 |
32 | RAM CUPPALA | YELLOW | GREEN | 20.11.2022 |
33 | RIAAN OSTWAL | YELLOW | GREEN | 20.11.2022 |
34 | VIARA SHAH | YELLOW | GREEN | 20.11.2022 |
35 | AFFAAN | GREEN | BLUE | 20.11.2022 |
36 | AFFEFF | GREEN | BLUE | 20.11.2022 |
37 | AKSHETA .B | GREEN | BLUE | 20.11.2022 |
38 | KAVIYAA SRI .R | GREEN | BLUE | 20.11.2022 |
39 | LAVISHKA .B | GREEN | BLUE | 20.11.2022 |
40 | MEENAKSHI .N | GREEN | BLUE | 20.11.2022 |
41 | SAMYUKTHA | GREEN | ABSENT | 20.11.2022 |
42 | SRINIVASAN .R | GREEN | BLUE | 20.11.2022 |
43 | KARTHICK | BLUE | PURPLE 1 | 20.11.2022 |
44 | ARWIN .R | PURPLE 1 | PURPLE 2 | 20.11.2022 |
45 | DEEPAK .G | PURPLE 1 | PURPLE 2 | 20.11.2022 |
46 | JEEVA BHARATH .M | PURPLE 1 | PURPLE 2 | 20.11.2022 |
47 | PAVITHRA .M | PURPLE 1 | PURPLE 2 | 20.11.2022 |
48 | SINDHUJHA | PURPLE 1 | PURPLE 2 | 20.11.2022 |
49 | HEMA NAKSHATRA | PURPLE 2 | BROWN 1 | 20.11.2022 |
50 | KIERA ALISA NETTO | PURPLE 2 | BROWN 1 | 20.11.2022 |
51 | MIRTHULHA | PURPLE 2 | ABSENT | 20.11.2022 |
52 | RITI | PURPLE 2 | BROWN 1 | 20.11.2022 |
53 | SABARISH .H | PURPLE 2 | BROWN 1 | 20.11.2022 |
54 | SANJITH ABINAV | PURPLE 2 | BROWN 1 | 20.11.2022 |
55 | SUHAS .K.B. | PURPLE 2 | BROWN 1 | 20.11.2022 |
56 | SUREKAVARSHA | PURPLE 2 | BROWN 1 | 20.11.2022 |
57 | THANSEEGHA | PURPLE 2 | ABSENT | 20.11.2022 |
58 | ADITHYA .V | BROWN1 | BROWN 2 | 20.11.2022 |
59 | NANDHITHA .B | BROWN 2 | BROWN 3 | 20.11.2022 |
KARATE GRADING RESULT ON DEC 2022 | ||||
S NO | NAME | CUREENT BELT | PROMOTED TO | GRADING DATE |
1 | AADVIK .P | WHITE | YELLOW | 18.12.2022 |
2 | AADHISH | WHITE | YELLOW | 18.12.2022 |
3 | ACHYUTH | WHITE | YELLOW | 18.12.2022 |
4 | AARAV CHAUHAN | WHITE | YELLOW | 18.12.2022 |
5 | ADITHI KARTHIK | WHITE | YELLOW | 18.12.2022 |
6 | AVANIKA SINGH | WHITE | YELLOW | 18.12.2022 |
7 | HANEES .B | WHITE | YELLOW | 18.12.2022 |
8 | KIRUSHIKA .A | WHITE | YELLOW | 18.12.2022 |
9 | KANISHKA .A | WHITE | YELLOW | 18.12.2022 |
10 | MAHASHREE | WHITE | YELLOW | 18.12.2022 |
11 | MAYA JEEVAN | WHITE | YELLOW | 18.12.2022 |
12 | NIVEDITHA | WHITE | YELLOW | 18.12.2022 |
13 | NAIRA KOTHARI | WHITE | ABSENT | 18.12.2022 |
14 | NAVYA | WHITE | YELLOW | 18.12.2022 |
15 | PHIL BIJU | WHITE | YELLOW | 18.12.2022 |
16 | PRANAVAA E.B. | WHITE | YELLOW | 18.12.2022 |
17 | PALAK | WHITE | YELLOW | 18.12.2022 |
18 | PURAB | WHITE | ABSENT | 18.12.2022 |
19 | RAGHAV V.M. | WHITE | YELLOW | 18.12.2022 |
20 | SHANAAZ | WHITE | YELLOW | 18.12.2022 |
21 | SHAHIDHA | WHITE | YELLOW | 18.12.2022 |
22 | SANJANA V.M. | WHITE | YELLOW | 18.12.2022 |
23 | SREE SHAKSHIKA | WHITE | YELLOW | 18.12.2022 |
24 | SHRIYA | WHITE | ABSENT | 18.12.2022 |
25 | THULIR NILA | WHITE | ABSENT | 18.12.2022 |
26 | VISHNU | WHITE | YELLOW | 18.12.2022 |
27 | VANSH | WHITE | YELLOW | 18.12.2022 |
28 | YUVARAJ | WHITE | YELLOW | 18.12.2022 |
29 | HIRANMAYI | YELLOW | GREEN | 18.12.2022 |
30 | NIKASH | YELLOW | GREEN | 18.12.2022 |
31 | NIMALAN | YELLOW | GREEN | 18.12.2022 |
32 | PRADYUMNA | YELLOW | GREEN | 18.12.2022 |
33 | RIYTHIVIK SAMY | YELLOW | GREEN | 18.12.2022 |
34 | SONAKSHI | YELLOW | GREEN | 18.12.2022 |
35 | SAANVI GUPTA | YELLOW | GREEN | 18.12.2022 |
36 | TARAK MENTA | YELLOW | ABSENT | 18.12.2022 |
37 | GURRACHAN | GREEN | BLUE | 18.12.2022 |
38 | HITESH | GREEN | BLUE | 18.12.2022 |
39 | PRABHVEER | GREEN | BLUE | 18.12.2022 |
40 | SRIDEVI | GREEN | BLUE | 18.12.2022 |
41 | SRICHARAN | GREEN | BLUE | 18.12.2022 |
42 | SAMYUKTHA .V | GREEN | BLUE | 18.12.2022 |
43 | KARTHIK .P | BLUE | PURPLE 1 | 18.12.2022 |
44 | LISHANTH | BLUE | PURPLE 1 | 18.12.2022 |
45 | VARNICAA | BLUE | PURPLE 1 | 18.12.2022 |
46 | NIKHILA BALAJI | PURPLE 1 | PURPLE 2 | 18.12.2022 |
47 | ROSHINI SUNDAR | PURPLE 1 | PURPLE 2 | 18.12.2022 |
48 | DAMOTHARAN | PURPLE 1 | PURPLE 2 | 18.12.2022 |
49 | MIRUTHULHA | PURPLE 2 | BROWN 1 | 18.12.2022 |
50 | MITHREN | PURPLE 2 | BROWN 1 | 18.12.2022 |
51 | TOSHITH | PURPLE 2 | BROWN 1 | 18.12.2022 |
52 | KHIRTHIJA | BROWN1 | BROWN 2 | 18.12.2022 |
53 | NIGESH SNV | BROWN1 | BROWN 2 | 18.12.2022 |
54 | SARVESH SNB | BROWN1 | BROWN 2 | 18.12.2022 |
KARATE GRADING RESULT ON JAN 2023 | ||||
S NO | NAME | CUREENT BELT | PROMOTED TO | |
1 | AAKANKSHA DEVI | KILPAUK | BROWN 2 | |
2 | AASHIQA ADA | KILPAUK | BROWN 2 | |
3 | ABHINAV SHANKAR | ADYAR | YELLOW | |
4 | ABISHEK .S | KILPAUK | BROWN 2 | |
5 | ADHVIK .K | ADYAR | YELLOW | |
6 | ADYA SUBRAMANI | ADYAR | GREEN | |
7 | AHAZ VAROKY JOSHY | ADYAR | YELLOW | |
8 | AKILAN ARASU | ADYAR | GREEN | |
9 | AKSHAY P | KILPAUK | BROWN 2 | |
10 | AKSHAYA A.K. | ADYAR | PURPLE 1 | |
11 | ANKITA M.D. | ADYAR | GREEN | |
12 | ARJUN .S | ADYAR | GREEN | |
13 | ATHMIKA | ADYAR | PURPLE 1 | |
14 | AVIA METHA | KILPAUK | BROWN2 | |
15 | AYAANSH SUNIL KUMAR | ADYAR | YELLOW | |
16 | BALAJI K.P. | KILPAUK | BROWN 3 | |
17 | CHANDRAMOULI | ADYAR | YELLOW | |
18 | DARSHAN G | KILPAUK | BROWN 2 | |
19 | DEVESH S.K. | KILPAUK | BROWN 2 | |
20 | DITI | KILPAUK | YELLOW | |
21 | ESHWAR NAVEEN | ADYAR | YELLOW | |
22 | FIYANA SHAH | KILPAUK | BROWN 2 | |
23 | HARSHITHA S.K. | KILPAUK | BROWN 2 | |
24 | HEMANAKSHATRA | KILPAUK | BROWN 2 | |
25 | HUNAAR SARDA | KILPAUK | YELLOW | |
26 | JAI VAID | KILPAUK | YELLOW | |
27 | KANISHKAA .B | KILPAUK | YELLOW | |
28 | KAVIN ALVINO | ADYAR | YELLOW | |
29 | KAVIYA | ADYAR | PURPLE 1 | |
30 | KAVIYA SAKTHIVEL | KILPAUK | BROWN 1 | |
31 | KEERTHANA | KILPAUK | YELLOW | |
32 | KEERTHEESWARAN | ADYAR | GREEN | |
33 | KIERA ALISA NETTO | KILPAUK | BROWN 2 | |
34 | KIRAN .V | KILPAUK | BROWN 2 | |
35 | MAGIZHNAN | ADYAR | BLUE | |
36 | MANASA .D | ADYAR | YELLOW | |
37 | MANIBARATHI | ADYAR | YELLOW | |
38 | NIKHILA BALAJI | KILPAUK | BROWN 1 | |
39 | PRANAV .D | ADYAR | YELLOW | |
40 | PRANAV M | ADYAR | GREEN | |
41 | PRANEETH KARUMANCHI | ADYAR | YELLOW | |
42 | PRATHEKKA .R | ADYAR | YELLOW | |
43 | PRATHIK SATISH KUMAR | ADYAR | GREEN | |
44 | RANA MANDAL | KILPAUK | BROWN 1 | |
45 | RESHMA FARHA | KILPAUK | BROWN 2 | |
46 | RITHVIK .R | ADYAR | GREEN | |
47 | RUDHRAV BARATH KUMA | ADYAR | YELLOW | |
48 | RYAN RANDEEP | KILPAUK | YELLOW | |
49 | SABARISH .H | KILPAUK | BROWN 2 | |
50 | SAI AKSHATH | ADYAR | YELLOW | |
51 | SAI MANASWINI | ADYAR | GREEN | |
52 | SAKETHRAM | ADYAR | YELLOW | |
53 | SAM GABRIEL | KILPAUK | BROWN 1 | |
54 | SAMPOORNA | KILPAUK | YELLOW | |
55 | SANJITH ABINAV S.B. | KILPAUK | BROWN 2 | |
56 | SARVESH KARTHIK | ADYAR | GREEN | |
57 | SASHANK SARVESH | ADYAR | YELLOW | |
58 | SESHAAV .M | KILPAUK | PURPLE 1 | |
59 | SHABARISH ABHIMANYU | ADYAR | GREEN | |
60 | SHAYAN VIGNESHWARAN | ADYAR | YELLOW | |
61 | SHRAVAN KRISHNA | ADYAR | PURPLE 2 | |
62 | SHRAVAN RAGHUPATHY | KILPAUK | BROWN 2 | |
63 | SHRIYA .S | ADYAR | YELLOW | |
64 | SILAS AARON | KILPAUK | BLUE | |
65 | SRIHAAN | ADYAR | GREEN | |
66 | SRIVATHSA GANESH | ADYAR | BLUE | |
67 | SUHAS K.B. | KILPAUK | BROWN 2 | |
68 | SUREKAVARSHA | KILPAUK | BROWN 2 | |
69 | SURYA NARAYANA | ADYAR | PURPLE 1 | |
70 | SURYAA JAGADEESAN | ADYAR | BLUE | |
71 | SWAPNA SUNDAR | KILPAUK | YELLOW | |
72 | TAHA AMMAR KHEYROLLA | ADYAR | GREEN | |
73 | TAHSEEN | ADYAR | YELLOW | |
74 | TANUSHREE .J | ADYAR | PURPLE 1 | |
75 | TARAK MENTA | ADYAR | GREEN | |
76 | THANSEEGHA S.B. | KILPAUK | BROWN 2 | |
77 | THULIR NILA | ADYAR | YELLOW | |
78 | VARSHA ARVIND | ADYAR | GREEN | |
79 | VARSHA SHREE | ADYAR | GREEN | |
80 | VIGNESH | KILPAUK | YELLOW | |
81 | VIRAV .V | KILPAUK | PURPLE 2 | |
82 | VIRESSH L.S. | ADYAR | PURPLE 2 | |
83 | VIYAN .V | KILPAUK | PURPLE 2 | |
84 | VYAN ARASU | ADYAR | GREEN | |
85 | YOHAAN | ADYAR | GREEN | |
86 | YUVAAN SHARMA | KILPAUK | PURPLE 1 | |
87 | YUVANSH SARDA | KILPAUK | YELLOW |
Taekwondo Grading Result | ||||
S.N | NAME | CURRENT BELT | PROMOTED BELT | |
1. | ADVIKA HAREESH | GREEN-BLUE | BLUE | |
2. | ARYA VINOD KUMAR | BLUE | BLUE -RED | |
3. | ALAGU ARJUN | WHITE | WHITE-YELLOW | |
4. | AADITH PRASAD | WHITE | YELLOW | |
5. | DEETYA .B | GREEN | GREEN BLUE | |
6. | KRISHIV.S | BLACK 1 | ELIGIBLE 2ND DAN GRADING | |
7. | PRAGNYA .S | WHITE | WHITE-YELLOW | |
8. | PRANAVASAYEE | BLUE-GREEN | BLUE | |
9. | SIRPIKA | WHITE | WHITE-YELLOW | |
10. | SRIPRIYA | WHITE- YELLOW | YELLOW | |
11. | SREEA.S | BLACK 1 | ELIGIBLE 2ND DAN GRADING | |
12. | SAMYAK CHORDIA | WHITE | WHITE-YELLOW | |
13. | SIDDHARTH CHRISTOPHER | WHITE | WHITE - YELLOW | |
14. | SANJAY.J | WHITE | WHITE-YELLOW | |
15. | TUMMAKURU AVINASH | GREEN-BLUE | BLUE | |
16. | VIDIT CHORDIA | WHITE | WHITE-YELLOW |
BTF COLOUR GRADING RESULT 19 FEB 2023 | ||||
S NO | NAME | BRANCH | PROMOTED | |
1 | AKSHARA | ADYAR | YELLOW | |
2 | AADHI NARAYANAN | ADYAR | GREEN | |
3 | AADHISH ARUN BABU | ADYAR | GREEN | |
4 | AAKANSHA | KILPAUK | BROWN 3 | |
5 | AARUDRA | ADYAR | BROWN 2 | |
6 | AASHIQA | KILPAUK | BROWN 3 | |
7 | ABISHEK .S | KILPAUK | BROWN 2 | |
8 | ABRAJITH | KILPAUK | BLUE | |
9 | ADIT CHAGANTI | ADYAR | GREEN | |
10 | ADITHYA .V | KILPAUK | BROWN 3 | |
11 | ADITYA LULLA | KILPAUK | YELLOW | |
12 | ADVAITH | ANNA NAGAR | YELLOW | |
13 | AGNES | ADYAR | GREEN | |
14 | AKSHAYA GANESH | ADYAR | BLUE | |
15 | AMULYA | ADYAR | GREEN | |
16 | AANYA | ANNA NAGAR | YELLOW | |
17 | ANIV VEDHAN | ADYAR | YELLOW | |
18 | ASVADHERAN | ADYAR | BLUE | |
19 | AVIA | KILPAUK | BROWN 3 | |
20 | AYAAN G MARDIA | KILPAUK | BLUE | |
21 | BHAVISHYA | ADYAR | PURPLE 2 | |
22 | BUVANESWARI | ADYAR | BLUE | |
23 | DEVESH | KILPAUK | BROWN 3 | |
24 | FIYANA | KILPAUK | BROWN 3 | |
25 | HAARIKA | ADYAR | GREEN | |
26 | HARSHITHA S.K. | KILPAUK | BROWN 3 | |
27 | HEMA NAKSHATRA | KILPAUK | BROWN 3 | |
28 | ISHAA | ADYAR | GREEN | |
29 | JANANI | ADYAR | PURPLE 2 | |
